1060
Albums Rated
3.52
Average Rating
97%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1950s
Favorite Decade
Hard-rock
Favorite Genre
US
Top Origin
Enthusiast
Rater Style ?
365
5-Star Albums
112
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Third | 5 | 2.43 | +2.57 |
| We're Only In It For The Money | 5 | 2.47 | +2.53 |
| Idlewild | 5 | 2.57 | +2.43 |
| Kenza | 5 | 2.58 | +2.42 |
| Don't Stand Me Down | 5 | 2.61 | +2.39 |
| Pictures At An Exhibition | 5 | 2.65 | +2.35 |
| Space Ritual | 5 | 2.68 | +2.32 |
| All Hope Is Gone | 5 | 2.7 | +2.3 |
| Movies | 5 | 2.7 | +2.3 |
| Histoire De Melody Nelson | 5 | 2.75 | +2.25 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Gorillaz | 1 | 3.53 | -2.53 |
| Violent Femmes | 1 | 3.5 | -2.5 |
| Odelay | 1 | 3.46 | -2.46 |
| The Fat Of The Land | 1 | 3.41 | -2.41 |
| Ágætis Byrjun | 1 | 3.37 | -2.37 |
| It Takes A Nation Of Millions To Hold Us Back | 1 | 3.37 | -2.37 |
| Fear Of A Black Planet | 1 | 3.34 | -2.34 |
| Melodrama | 1 | 3.31 | -2.31 |
| Fever To Tell | 1 | 3.29 | -2.29 |
| 1989 | 1 | 3.27 | -2.27 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 7 | 5 |
| The Rolling Stones | 6 | 5 |
| Radiohead | 6 | 5 |
| Beatles | 7 | 4.86 |
| Bob Dylan | 7 | 4.86 |
| Led Zeppelin | 5 | 5 |
| The Who | 5 | 5 |
| Stevie Wonder | 4 | 5 |
| Pink Floyd | 4 | 5 |
| Miles Davis | 4 | 5 |
| Steely Dan | 4 | 5 |
| Bruce Springsteen | 5 | 4.6 |
| Joni Mitchell | 4 | 4.75 |
| Neil Young | 4 | 4.75 |
| Creedence Clearwater Revival | 3 | 5 |
| The Beach Boys | 3 | 5 |
| Johnny Cash | 3 | 5 |
| Jimi Hendrix | 3 | 5 |
| Michael Jackson | 3 | 5 |
| Bob Marley & The Wailers | 3 | 5 |
| Nirvana | 3 | 5 |
| The Doors | 3 | 5 |
| Neil Young & Crazy Horse | 3 | 5 |
| Metallica | 3 | 5 |
| The Smiths | 3 | 5 |
| Marvin Gaye | 3 | 5 |
| Frank Sinatra | 3 | 5 |
| Simon & Garfunkel | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Deep Purple | 3 | 5 |
| Van Morrison | 3 | 5 |
| R.E.M. | 4 | 4.5 |
| The Kinks | 4 | 4.5 |
| Nick Drake | 3 | 4.67 |
| Peter Gabriel | 3 | 4.67 |
| The Cure | 3 | 4.67 |
| Paul Simon | 3 | 4.67 |
| Van Halen | 2 | 5 |
| Def Leppard | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| The Flaming Lips | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Elton John | 2 | 5 |
| Stephen Stills | 2 | 5 |
| Willie Nelson | 2 | 5 |
| Stan Getz | 2 | 5 |
| Randy Newman | 2 | 5 |
| Queen | 2 | 5 |
| Isaac Hayes | 2 | 5 |
| Dusty Springfield | 2 | 5 |
| Dire Straits | 2 | 5 |
| Lou Reed | 2 | 5 |
| AC/DC | 2 | 5 |
| Todd Rundgren | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Yes | 2 | 5 |
| Green Day | 2 | 5 |
| The Mothers Of Invention | 2 | 5 |
| Elvis Presley | 2 | 5 |
| Portishead | 2 | 5 |
| Adele | 2 | 5 |
| Rush | 2 | 5 |
| Megadeth | 2 | 5 |
| Ray Charles | 2 | 5 |
| King Crimson | 2 | 5 |
| Emerson, Lake & Palmer | 2 | 5 |
| XTC | 2 | 5 |
| Iron Maiden | 2 | 5 |
| Oasis | 2 | 5 |
| Genesis | 2 | 5 |
| Leonard Cohen | 5 | 4.2 |
| Dexys Midnight Runners | 3 | 4.33 |
| The Velvet Underground | 3 | 4.33 |
| The Byrds | 5 | 4 |
Least Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Public Enemy | 3 | 1.33 |
| Barry Adamson | 2 | 1 |
| Orbital | 2 | 1 |
| The Prodigy | 2 | 1 |
| Missy Elliott | 2 | 1 |
| Baaba Maal | 2 | 1 |
| M.I.A. | 2 | 1 |
| Tim Buckley | 3 | 1.67 |
| The Chemical Brothers | 2 | 1.5 |
| Madonna | 2 | 1.5 |
| TV On The Radio | 2 | 1.5 |
| Björk | 4 | 2 |
| Beck | 3 | 2 |
Controversial Artists
Artists you rate inconsistently
| Artist | Ratings |
|---|---|
| Super Furry Animals | 1, 5 |
| Belle & Sebastian | 1, 4 |
| Mudhoney | 1, 4 |
| Common | 1, 4 |
| Dinosaur Jr. | 1, 4 |
5-Star Albums (365)
View Album WallPopular Reviews
Pink Floyd
i started this project 10 months ago and ive waited for this moment so much waking up in the morning to see what album i got and see this beautiful album cover. this is pink floyd's masterpiece.
wish you were, the wall, animals, meddle are brilliant albums as well (echoes is my favorite floyd song) but none of those albums gives me an expirience like i get with the album.
this record just flows and you lose yourself in the music for 43 minutes. i have so many memories with this album, listening to it for the first time, listening to it on a roadtrip, before sleep, in a basketball game, watching the wizard of oz which btw works INCREDIBLE!
this is an album when floyd were still a democracy untill roger waters became in-charge, the vocals of david gilmour and richard wright together creat such an amazing harmony, waters brilliant lyrics, gilmour's iconic solos on time and money, one of the best drummers of all time nick mason creating sort of a melody with the drums in time, richard wright on keys just ties it all together man.
you get sucked in with all those sound effects that will repeat throught the album in "speak to me" which transitions BRILLIANTLY into "Breathe". and then you go on a trip in "On the run" untill it all explodes and lead to probably the best lyrics ive heard ever "and you run and you run to catch up with the sun but it sinking" and then breathe reprise. after all of this madness and the heavenly guitar solo the album transition into "The great gig in the sky" so few words, so many emotions. clare tory is such an amazing singer.
and with that side one is over, you flip the record and get one of the best and iconic bass riffs in progressive rock "Money", with elemnts of blues rock in an odd time signiture of 7/4 and great sax solo by dick parry.
then the last 17 minutes of the album: "Us and them", "Any colour you like", "brain damage", "eclipse". these song goes through psychadelic rock, jazz fusion.
us and them is richard wright best performance on the album.
any colour you like is just an amazing trip and encore to us and them.
brain damage's lyrics refer to syd barret's mental health
"the lunatic is in my head..." "and if the band you're in starts playing different tunes"
eclipse is probably the best climax to an album ever made
"the sun is in tune, but the sun is eclipsed by the moon"
also, they recorded interviews with their roadies and asked them questions like when was the last time you were violent? were you in the right?
paul and linda mccartney also were interviewed but not included in the album. alan parsons is an amazing producer.
there is a good reason why this album is so succssesful and iconic, its the best thing ever recorded, best album of the 70s, best album ever and such an important album to music history that influenced so many people.
there have been amazing bands covering this album like dream theater, the flaming lips and so on and it is my dream too one day perform this entire album live and pay tribute to these great 4:
Roger Waters, David Gilmour, Nick Mason, Richard Wright
on a side note, roger waters dark side of the moon REDUX is the most awful album ive ever heard and uneccessery rendition of a perfect untouchable album. stay away from that album and go listen to the original again.
Thank you PInk Floyd.
9 likes
Rocket From The Crypt
one noted high school drop out punk rock band.
5 likes