Journey in Progress
Discovering music one album at a time
1038
Albums Rated
2.79
Avg Rating
101
5-Star Albums
95%
Complete
Rating Speed
7
Per Week
1037
Days Active
Reviews
74
Written
7%
Review Rate
vs Global
-0.4
Avg Diff
2.79
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
2010s
Favorite Decade
Grunge
Favorite Genre
US
Top Origin
Harsh
Rater Style
173
1-Star Albums
5-Star Albums (101)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Scum | 5 | 2.08 | +2.92 |
| They Were Wrong, So We Drowned | 5 | 2.11 | +2.89 |
| Junkyard | 5 | 2.15 | +2.85 |
| Yank Crime | 5 | 2.69 | +2.31 |
| Alien Lanes | 5 | 2.75 | +2.25 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Graceland | 1 | 3.74 | -2.74 |
| Can't Buy A Thrill | 1 | 3.72 | -2.72 |
| L.A. Woman | 1 | 3.67 | -2.67 |
| Beggars Banquet | 1 | 3.63 | -2.63 |
| Maggot Brain | 1 | 3.6 | -2.6 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Radiohead | 6 | 4.5 | 4 |
| Arcade Fire | 3 | 4.67 | 3.83 |
| Nirvana | 3 | 4.67 | 3.83 |
| Cocteau Twins | 2 | 5 | 3.8 |
| Coldplay | 2 | 5 | 3.8 |
| Dinosaur Jr. | 2 | 5 | 3.8 |
| My Bloody Valentine | 3 | 4.33 | 3.67 |
| The White Stripes | 3 | 4.33 | 3.67 |
| Sonic Youth | 5 | 4 | 3.63 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Elvis Costello & The Attractions | 4 | 1.25 | 2 |
| Aerosmith | 3 | 1 | 2 |
| Steely Dan | 3 | 1.33 | 2.17 |
| Orbital | 2 | 1 | 2.2 |
| Elvis Costello | 2 | 1 | 2.2 |
| Randy Newman | 2 | 1 | 2.2 |
| Big Star | 2 | 1 | 2.2 |
| CHIC | 2 | 1 | 2.2 |
| Robert Wyatt | 2 | 1 | 2.2 |
| Bee Gees | 2 | 1 | 2.2 |
| Tom Waits | 5 | 1.8 | 2.25 |
| The Rolling Stones | 5 | 2 | 2.38 |
| Barry Adamson | 2 | 1.5 | 2.4 |
| Grateful Dead | 2 | 1.5 | 2.4 |
| The Divine Comedy | 2 | 1.5 | 2.4 |
| Happy Mondays | 2 | 1.5 | 2.4 |
| Pere Ubu | 2 | 1.5 | 2.4 |
| Baaba Maal | 2 | 1.5 | 2.4 |
| Public Image Ltd. | 2 | 1.5 | 2.4 |
| Everything But The Girl | 2 | 1.5 | 2.4 |
| Funkadelic | 2 | 1.5 | 2.4 |
| Eagles | 2 | 1.5 | 2.4 |
| John Martyn | 2 | 1.5 | 2.4 |
| Christina Aguilera | 2 | 1.5 | 2.4 |
| k.d. lang | 2 | 1.5 | 2.4 |
| Rod Stewart | 2 | 1.5 | 2.4 |
| Captain Beefheart & His Magic Band | 2 | 1.5 | 2.4 |
| Morrissey | 4 | 2 | 2.43 |
| Neil Young | 4 | 2 | 2.43 |
| Bruce Springsteen | 4 | 2 | 2.43 |
| Brian Eno | 5 | 2.2 | 2.5 |
| Deep Purple | 3 | 2 | 2.5 |
| Paul Simon | 3 | 2 | 2.5 |
| Bob Marley & The Wailers | 3 | 2 | 2.5 |
| Tim Buckley | 3 | 2 | 2.5 |
Popular Reviews
The Birthday Party
This was way better than a lot of these reviews would lead you to believe. Noisy? Yes. Discordant? Fuck yeah. Off putting? Sort of, but that’s the fucking point.
Fuck it, it’s getting a five just to balance out all the fucking Steely Dan and Elvis Costello records I’ve had shoved in my face by this goddamn book.
21 likes
The Vines
“The next Nirvana” my ass. This is one of the most flaccid, soulless rock albums I’ve ever listened too.
6 likes
The Zombies
Ironically, enough, I like this more than most of the Beatles albums. I’ve listened to. Really fantastic early psychedelic rock.
1 likes