Journey Complete!
Finisher #777 to complete the list
View User Albums Summary1089
Albums Rated
3.14
Average Rating
100%
Complete
Favorite Album
The Dark Side Of The Moon
Pink Floyd
Rating Distribution
Rating Timeline
Taste Profile
1970
Favorite Decade
Rock
Favorite Genre
UK
Top Origin
Balanced
Rater Style ?
224
5-Star Albums
166
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Kollaps
Einstürzende Neubauten
|
5 | 1.93 | +3.07 |
|
Locust Abortion Technician
Butthole Surfers
|
5 | 2.39 | +2.61 |
|
Metal Box
Public Image Ltd.
|
5 | 2.42 | +2.58 |
|
The Modern Dance
Pere Ubu
|
5 | 2.48 | +2.52 |
|
Penthouse And Pavement
Heaven 17
|
5 | 2.61 | +2.39 |
|
Duck Rock
Malcolm McLaren
|
5 | 2.63 | +2.37 |
|
Pictures At An Exhibition
Emerson, Lake & Palmer
|
5 | 2.64 | +2.36 |
|
m b v
My Bloody Valentine
|
5 | 2.73 | +2.27 |
|
Phaedra
Tangerine Dream
|
5 | 2.74 | +2.26 |
|
Yeezus
Kanye West
|
5 | 2.76 | +2.24 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
KIWANUKA
Michael Kiwanuka
|
1 | 3.74 | -2.74 |
|
Hot Fuss
The Killers
|
1 | 3.73 | -2.73 |
|
Whatever People Say I Am, That's What I'm Not
Arctic Monkeys
|
1 | 3.73 | -2.73 |
|
Graceland
Paul Simon
|
1 | 3.72 | -2.72 |
|
Jagged Little Pill
Alanis Morissette
|
1 | 3.72 | -2.72 |
|
The Miseducation of Lauryn Hill
Lauryn Hill
|
1 | 3.66 | -2.66 |
|
Moon Safari
Air
|
1 | 3.57 | -2.57 |
|
Funeral
Arcade Fire
|
1 | 3.55 | -2.55 |
|
The Wildest!
Louis Prima
|
1 | 3.51 | -2.51 |
|
Illinois
Sufjan Stevens
|
1 | 3.5 | -2.5 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Radiohead | 6 | 5 |
| Led Zeppelin | 5 | 5 |
| The Rolling Stones | 6 | 4.83 |
| Bob Dylan | 7 | 4.57 |
| David Bowie | 9 | 4.44 |
| Leonard Cohen | 5 | 4.6 |
| Talking Heads | 4 | 4.75 |
| Morrissey | 4 | 4.75 |
| Pink Floyd | 4 | 4.75 |
| Prince | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Johnny Cash | 3 | 5 |
| The Doors | 3 | 5 |
| The Cure | 3 | 5 |
| Yes | 3 | 5 |
| Kraftwerk | 3 | 5 |
| Creedence Clearwater Revival | 3 | 5 |
| Jimi Hendrix | 3 | 5 |
| The Who | 5 | 4.4 |
| R.E.M. | 4 | 4.5 |
| Elvis Costello & The Attractions | 4 | 4.5 |
| The Velvet Underground | 3 | 4.67 |
| Deep Purple | 3 | 4.67 |
| Nirvana | 3 | 4.67 |
| Beck | 3 | 4.67 |
| Nick Drake | 3 | 4.67 |
| Echo And The Bunnymen | 3 | 4.67 |
| The Smiths | 3 | 4.67 |
| Beatles | 7 | 4.14 |
| Cocteau Twins | 2 | 5 |
| The Specials | 2 | 5 |
| Elvis Costello | 2 | 5 |
| Massive Attack | 2 | 5 |
| The Police | 2 | 5 |
| Joy Division | 2 | 5 |
| The Prodigy | 2 | 5 |
| Portishead | 2 | 5 |
| Depeche Mode | 2 | 5 |
| Wilco | 2 | 5 |
| Grateful Dead | 2 | 5 |
| Emerson, Lake & Palmer | 2 | 5 |
| The Verve | 2 | 5 |
| The Chemical Brothers | 2 | 5 |
| Genesis | 2 | 5 |
| New Order | 2 | 5 |
| Neil Young | 4 | 4.25 |
| PJ Harvey | 4 | 4.25 |
| Neil Young & Crazy Horse | 3 | 4.33 |
| Kanye West | 3 | 4.33 |
| Blur | 3 | 4.33 |
| Marvin Gaye | 3 | 4.33 |
| My Bloody Valentine | 3 | 4.33 |
| Sonic Youth | 5 | 4 |
| The Byrds | 5 | 4 |
| Brian Eno | 5 | 4 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Eminem | 2 | 1 |
| Baaba Maal | 2 | 1 |
| Barry Adamson | 2 | 1 |
| Taylor Swift | 2 | 1 |
| John Martyn | 2 | 1 |
| Paul Simon | 3 | 1.67 |
| Missy Elliott | 2 | 1.5 |
| Gene Clark | 2 | 1.5 |
| Adele | 2 | 1.5 |
| Doves | 2 | 1.5 |
| Supergrass | 2 | 1.5 |
| Suede | 2 | 1.5 |
| Robert Wyatt | 2 | 1.5 |
| Ryan Adams | 2 | 1.5 |
| Air | 2 | 1.5 |
| Scott Walker | 2 | 1.5 |
| The Divine Comedy | 2 | 1.5 |
| Arcade Fire | 3 | 2 |
| Dexys Midnight Runners | 3 | 2 |
| Metallica | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Aerosmith | 5, 3, 1 |
| Run-D.M.C. | 2, 5 |
| Beastie Boys | 1, 4, 2 |
| The Who | 5, 5, 2, 5, 5 |