Journey Complete!
Finisher #11 to complete the list
1089
Albums Rated
4.47
Average Rating
100%
Complete
Document
R.E.M.
Favorite Album
Rating Distribution
Rating Timeline
Taste Profile
2020s
Favorite Decade
Rock-and-roll
Favorite Genre
UK
Top Origin
Polarizer
Rater Style ?
719
5-Star Albums
7
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| D.O.A. the Third and Final Report of Throbbing Gristle | 5 | 1.88 | +3.12 |
| Kollaps | 5 | 1.9 | +3.1 |
| Duck Stab/Buster & Glen | 5 | 2.03 | +2.97 |
| Scum | 5 | 2.07 | +2.93 |
| They Were Wrong, So We Drowned | 5 | 2.11 | +2.89 |
| Tank Battles | 5 | 2.12 | +2.88 |
| The Hangman's Beautiful Daughter | 5 | 2.15 | +2.85 |
| Spy Vs. Spy: The Music Of Ornette Coleman | 5 | 2.22 | +2.78 |
| Wonderful Rainbow | 5 | 2.28 | +2.72 |
| Trout Mask Replica | 5 | 2.28 | +2.72 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| OK Computer | 1 | 4.1 | -3.1 |
| Physical Graffiti | 1 | 3.92 | -2.92 |
| Like A Prayer | 1 | 3.23 | -2.23 |
| Led Zeppelin | 2 | 4.1 | -2.1 |
| Rage Against The Machine | 2 | 4 | -2 |
| The Contino Sessions | 1 | 2.91 | -1.91 |
| Tago Mago | 1 | 2.79 | -1.79 |
| Kid A | 2 | 3.71 | -1.71 |
| Back to Mystery City | 1 | 2.68 | -1.68 |
| Chelsea Girl | 1 | 2.63 | -1.63 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 9 | 4.78 |
| The Rolling Stones | 6 | 4.83 |
| Beatles | 7 | 4.71 |
| Elvis Costello & The Attractions | 4 | 5 |
| Talking Heads | 4 | 5 |
| Steely Dan | 4 | 5 |
| U2 | 4 | 5 |
| R.E.M. | 4 | 5 |
| Neil Young | 4 | 5 |
| Miles Davis | 4 | 5 |
| Sonic Youth | 5 | 4.8 |
| The Who | 5 | 4.8 |
| Nick Cave & The Bad Seeds | 5 | 4.8 |
| Bob Dylan | 7 | 4.43 |
| The Byrds | 5 | 4.6 |
| Tom Waits | 5 | 4.6 |
| Brian Eno | 5 | 4.6 |
| Joni Mitchell | 4 | 4.75 |
| Björk | 4 | 4.75 |
| The Kinks | 4 | 4.75 |
| Metallica | 4 | 4.75 |
| Prince | 3 | 5 |
| Creedence Clearwater Revival | 3 | 5 |
| Nirvana | 3 | 5 |
| Aerosmith | 3 | 5 |
| The Doors | 3 | 5 |
| Echo And The Bunnymen | 3 | 5 |
| The Beach Boys | 3 | 5 |
| Deep Purple | 3 | 5 |
| Kraftwerk | 3 | 5 |
| Public Enemy | 3 | 5 |
| Queen | 3 | 5 |
| Peter Gabriel | 3 | 5 |
| Kings of Leon | 3 | 5 |
| Leonard Cohen | 5 | 4.4 |
| Stevie Wonder | 4 | 4.5 |
| Van Morrison | 3 | 4.67 |
| The Stooges | 3 | 4.67 |
| The Velvet Underground | 3 | 4.67 |
| Pixies | 3 | 4.67 |
| Blur | 3 | 4.67 |
| Nick Drake | 3 | 4.67 |
| Neil Young & Crazy Horse | 3 | 4.67 |
| Eagles | 2 | 5 |
| Gene Clark | 2 | 5 |
| The Band | 2 | 5 |
| Traffic | 2 | 5 |
| Depeche Mode | 2 | 5 |
| John Lennon | 2 | 5 |
| Def Leppard | 2 | 5 |
| Love | 2 | 5 |
| Oasis | 2 | 5 |
| Mudhoney | 2 | 5 |
| AC/DC | 2 | 5 |
| The Undertones | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| ABBA | 2 | 5 |
| Yeah Yeah Yeahs | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Ali Farka Touré | 2 | 5 |
| Jane's Addiction | 2 | 5 |
| Portishead | 2 | 5 |
| Motörhead | 2 | 5 |
| Ryan Adams | 2 | 5 |
| The Clash | 2 | 5 |
| Big Star | 2 | 5 |
| XTC | 2 | 5 |
| Willie Nelson | 2 | 5 |
| The Specials | 2 | 5 |
| Iggy Pop | 2 | 5 |
| Pere Ubu | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| The Verve | 2 | 5 |
| Ray Charles | 2 | 5 |
| Dusty Springfield | 2 | 5 |
| Taylor Swift | 2 | 5 |
| Isaac Hayes | 2 | 5 |
| Adele | 2 | 5 |
| T. Rex | 2 | 5 |
| John Martyn | 2 | 5 |
| Grateful Dead | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Sepultura | 2 | 5 |
| Dire Straits | 2 | 5 |
| Billy Bragg | 2 | 5 |
| Alice Cooper | 2 | 5 |
| Rod Stewart | 2 | 5 |
| Stephen Stills | 2 | 5 |
| The Mothers Of Invention | 2 | 5 |
| LCD Soundsystem | 2 | 5 |
| Captain Beefheart & His Magic Band | 2 | 5 |
| Fatboy Slim | 2 | 5 |
| Pavement | 2 | 5 |
| Elvis Costello | 2 | 5 |
| The Police | 2 | 5 |
| Orbital | 2 | 5 |
| Rufus Wainwright | 2 | 5 |
| Bee Gees | 2 | 5 |
| Randy Newman | 2 | 5 |
| The xx | 2 | 5 |
| Christina Aguilera | 2 | 5 |
| Bruce Springsteen | 5 | 4.2 |
| PJ Harvey | 4 | 4.25 |
| Pink Floyd | 4 | 4.25 |
| Kate Bush | 3 | 4.33 |
| Johnny Cash | 3 | 4.33 |
| The Cure | 3 | 4.33 |
| The Smiths | 3 | 4.33 |
| Elvis Presley | 3 | 4.33 |
| Frank Sinatra | 3 | 4.33 |
| Roxy Music | 3 | 4.33 |
| Michael Jackson | 3 | 4.33 |
| Marvin Gaye | 3 | 4.33 |
| Dexys Midnight Runners | 3 | 4.33 |
| Yes | 3 | 4.33 |
| Jimi Hendrix | 3 | 4.33 |
| Black Sabbath | 3 | 4.33 |
Controversial
| Artist | Ratings |
|---|---|
| Can | 1, 5 |
| Led Zeppelin | 1, 2, 5, 5, 5 |
| Madonna | 1, 4, 5 |
| Radiohead | 4, 1, 2, 5, 5, 5 |
| Megadeth | 2, 5 |