Journey Complete!
Finisher #96 to complete the list
View User Albums Summary1089
Albums Rated
2.47
Average Rating
100%
Complete
A Night At The Opera
Queen
Favorite Album
Rating Distribution
Rating Timeline
Taste Profile
2000s
Favorite Decade
Rock-and-roll
Favorite Genre
UK
Top Origin
Critic
Rater Style ?
76
5-Star Albums
283
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Opus Dei
Laibach
|
5 | 2.39 | +2.61 |
|
Calenture
The Triffids
|
5 | 2.55 | +2.45 |
|
Don't Stand Me Down
Dexys Midnight Runners
|
5 | 2.61 | +2.39 |
|
Trafalgar
Bee Gees
|
5 | 2.63 | +2.37 |
|
Odessa
Bee Gees
|
5 | 2.72 | +2.28 |
|
Nixon
Lambchop
|
5 | 2.75 | +2.25 |
|
Da Capo
Love
|
5 | 2.81 | +2.19 |
|
I Am a Bird Now
Antony and the Johnsons
|
5 | 2.84 | +2.16 |
|
Quiet Life
Japan
|
5 | 2.85 | +2.15 |
|
Leftism
Leftfield
|
5 | 2.91 | +2.09 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Wish You Were Here
Pink Floyd
|
1 | 4.3 | -3.3 |
|
Paranoid
Black Sabbath
|
1 | 4.2 | -3.2 |
|
Kind Of Blue
Miles Davis
|
1 | 4.06 | -3.06 |
|
Pet Sounds
The Beach Boys
|
1 | 3.93 | -2.93 |
|
Siamese Dream
The Smashing Pumpkins
|
1 | 3.83 | -2.83 |
|
Axis: Bold As Love
Jimi Hendrix
|
1 | 3.79 | -2.79 |
|
Dookie
Green Day
|
1 | 3.79 | -2.79 |
|
Vol. 4
Black Sabbath
|
1 | 3.75 | -2.75 |
|
Doolittle
Pixies
|
1 | 3.74 | -2.74 |
|
Graceland
Paul Simon
|
1 | 3.74 | -2.74 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Nick Cave & The Bad Seeds | 5 | 4.6 |
| Arcade Fire | 3 | 5 |
| The Doors | 3 | 4.67 |
| Oasis | 2 | 5 |
| Bee Gees | 2 | 5 |
| Dexys Midnight Runners | 3 | 4.33 |
| Michael Jackson | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Björk | 4 | 1 |
| Joni Mitchell | 4 | 1.25 |
| Yes | 3 | 1 |
| Miles Davis | 4 | 1.5 |
| David Bowie | 9 | 1.89 |
| Public Enemy | 3 | 1.33 |
| Black Sabbath | 3 | 1.33 |
| Frank Sinatra | 3 | 1.33 |
| Bob Marley & The Wailers | 3 | 1.33 |
| Fatboy Slim | 2 | 1 |
| The Smashing Pumpkins | 2 | 1 |
| The Divine Comedy | 2 | 1 |
| Fela Kuti | 2 | 1 |
| Isaac Hayes | 2 | 1 |
| Everything But The Girl | 2 | 1 |
| Baaba Maal | 2 | 1 |
| A Tribe Called Quest | 2 | 1 |
| Todd Rundgren | 2 | 1 |
| Fiona Apple | 2 | 1 |
| Traffic | 2 | 1 |
| Genesis | 2 | 1 |
| Emerson, Lake & Palmer | 2 | 1 |
| Pere Ubu | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| Sonic Youth | 5 | 1.8 |
| The Who | 5 | 1.8 |
| Pink Floyd | 4 | 1.75 |
| Radiohead | 6 | 2 |
| The Beach Boys | 3 | 1.67 |
| Van Morrison | 3 | 1.67 |
| Neil Young & Crazy Horse | 3 | 1.67 |
| The Fall | 3 | 1.67 |
| Marvin Gaye | 3 | 1.67 |
| Pixies | 3 | 1.67 |
| The Stooges | 3 | 1.67 |
| The Byrds | 5 | 2 |
| Dinosaur Jr. | 2 | 1.5 |
| Sepultura | 2 | 1.5 |
| Mudhoney | 2 | 1.5 |
| Wilco | 2 | 1.5 |
| Missy Elliott | 2 | 1.5 |
| Megadeth | 2 | 1.5 |
| Ice Cube | 2 | 1.5 |
| Slipknot | 2 | 1.5 |
| Ray Charles | 2 | 1.5 |
| XTC | 2 | 1.5 |
| Pavement | 2 | 1.5 |
| Run-D.M.C. | 2 | 1.5 |
| King Crimson | 2 | 1.5 |
| The Temptations | 2 | 1.5 |
| Scott Walker | 2 | 1.5 |
| Jane's Addiction | 2 | 1.5 |
| Ali Farka Touré | 2 | 1.5 |
| The Prodigy | 2 | 1.5 |
| The Mothers Of Invention | 2 | 1.5 |
| The Police | 2 | 1.5 |
| Can | 2 | 1.5 |
| Captain Beefheart & His Magic Band | 2 | 1.5 |
| Jimi Hendrix | 3 | 2 |
| Nick Drake | 3 | 2 |
| Tim Buckley | 3 | 2 |
| My Bloody Valentine | 3 | 2 |
| Kate Bush | 3 | 2 |
| Echo And The Bunnymen | 3 | 2 |
| Kings of Leon | 3 | 2 |
| The Kinks | 4 | 2.25 |
| Steely Dan | 4 | 2.25 |
| Metallica | 4 | 2.25 |
| Talking Heads | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Billy Bragg | 5, 1 |
| Def Leppard | 5, 1 |
| Belle & Sebastian | 1, 4 |
| Siouxsie And The Banshees | 5, 2 |
| Hole | 5, 2 |
5-Star Albums (76)
View Album WallPopular Reviews
Leonard Cohen
Great for listening to when you've had a heavy night on the crack pipe
9 likes
Nusrat Fateh Ali Khan
How can anyone give this anything other than 1 star? It's complete shite.
1 likes