Journey Complete!
Finisher #571 to complete the list
1089
Albums Rated
3.15
Avg Rating
78
5-Star Albums
100%
Complete
Rating Speed
5
Per Week
1524
Days Active
Reviews
56
Written
5%
Review Rate
vs Global
-0.04
Avg Diff
3.15
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
2010s
Favorite Decade
Grunge
Favorite Genre
other
Top Origin
Balanced
Rater Style
92
1-Star Albums
5-Star Albums (78)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Gold | 5 | 2.84 | +2.16 |
| Electric Music For The Mind And Body | 5 | 2.85 | +2.15 |
| Heartbreaker | 5 | 3.03 | +1.97 |
| White Ladder | 5 | 3.08 | +1.92 |
| Woodface | 5 | 3.1 | +1.9 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Who's Next | 1 | 3.91 | -2.91 |
| Can't Buy A Thrill | 1 | 3.72 | -2.72 |
| Aja | 1 | 3.46 | -2.46 |
| Strangeways, Here We Come | 1 | 3.44 | -2.44 |
| Diamond Life | 1 | 3.42 | -2.42 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Bob Dylan | 7 | 4.86 | 4.3 |
| Radiohead | 6 | 4.5 | 4 |
| Stevie Wonder | 4 | 4.75 | 4 |
| Beatles | 7 | 4.29 | 3.9 |
| Bruce Springsteen | 5 | 4.4 | 3.88 |
| Johnny Cash | 3 | 4.67 | 3.83 |
| Nirvana | 3 | 4.67 | 3.83 |
| Bob Marley & The Wailers | 3 | 4.67 | 3.83 |
| Beck | 3 | 4.67 | 3.83 |
| Oasis | 2 | 5 | 3.8 |
| Ryan Adams | 2 | 5 | 3.8 |
| Leonard Cohen | 5 | 4.2 | 3.75 |
| Neil Young | 4 | 4.25 | 3.71 |
| Miles Davis | 4 | 4.25 | 3.71 |
| David Bowie | 9 | 3.89 | 3.67 |
| The Cure | 3 | 4.33 | 3.67 |
| The White Stripes | 3 | 4.33 | 3.67 |
| Prince | 3 | 4.33 | 3.67 |
| Nick Drake | 3 | 4.33 | 3.67 |
| The Velvet Underground | 3 | 4.33 | 3.67 |
| Michael Jackson | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Steely Dan | 4 | 1 | 1.86 |
| Morrissey | 4 | 1 | 1.86 |
| The Smiths | 3 | 1.33 | 2.17 |
| Genesis | 2 | 1 | 2.2 |
| Captain Beefheart & His Magic Band | 2 | 1 | 2.2 |
| Emerson, Lake & Palmer | 2 | 1 | 2.2 |
| The Byrds | 5 | 1.8 | 2.25 |
| The Who | 5 | 1.8 | 2.25 |
| Aerosmith | 3 | 1.67 | 2.33 |
| Roxy Music | 3 | 1.67 | 2.33 |
| Tim Buckley | 3 | 1.67 | 2.33 |
| Dexys Midnight Runners | 3 | 1.67 | 2.33 |
| The Fall | 3 | 1.67 | 2.33 |
| The The | 2 | 1.5 | 2.4 |
| Slipknot | 2 | 1.5 | 2.4 |
| New Order | 2 | 1.5 | 2.4 |
| Pere Ubu | 2 | 1.5 | 2.4 |
| Public Image Ltd. | 2 | 1.5 | 2.4 |
| Jane's Addiction | 2 | 1.5 | 2.4 |
| Robert Wyatt | 2 | 1.5 | 2.4 |
| Christina Aguilera | 2 | 1.5 | 2.4 |
| Sepultura | 2 | 1.5 | 2.4 |
| Pink Floyd | 4 | 2 | 2.43 |
| Yes | 3 | 2 | 2.5 |
Popular Reviews
Van Morrison
Couple better than I was expecting but too much lounge sax for my taste.
3 likes
The Cure
Just gorgeous atmospheric brilliance. Can't fault it. I think Lullaby is one of the great indie songs
1 likes