855
Albums Rated
2.11
Average Rating
79%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
2000s
Favorite Decade
Britpop
Favorite Genre
UK
Top Origin
Critic
Rater Style ?
114
5-Star Albums
495
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Hms Fable | 5 | 2.77 | +2.23 |
| Giant Steps | 5 | 2.88 | +2.12 |
| Fuzzy Logic | 5 | 2.94 | +2.06 |
| Very | 5 | 2.94 | +2.06 |
| Tellin’ Stories | 5 | 2.95 | +2.05 |
| Copper Blue | 5 | 2.97 | +2.03 |
| Imperial Bedroom | 5 | 3 | +2 |
| The Man Who | 5 | 3.01 | +1.99 |
| The Good, The Bad & The Queen | 5 | 3.03 | +1.97 |
| Bandwagonesque | 5 | 3.05 | +1.95 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Kind Of Blue | 1 | 4.06 | -3.06 |
| Lady Soul | 1 | 4.05 | -3.05 |
| Purple Rain | 1 | 4.02 | -3.02 |
| Rage Against The Machine | 1 | 4 | -3 |
| At Folsom Prison | 1 | 3.99 | -2.99 |
| Exodus | 1 | 3.94 | -2.94 |
| What's Going On | 1 | 3.94 | -2.94 |
| Tapestry | 1 | 3.92 | -2.92 |
| American IV: The Man Comes Around | 1 | 3.9 | -2.9 |
| Innervisions | 1 | 3.87 | -2.87 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Beatles | 6 | 5 |
| Led Zeppelin | 5 | 5 |
| David Bowie | 6 | 4.83 |
| Radiohead | 4 | 5 |
| Beck | 3 | 5 |
| Pink Floyd | 3 | 5 |
| U2 | 4 | 4.5 |
| Oasis | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Elliott Smith | 2 | 5 |
| Steely Dan | 2 | 5 |
| Queen | 2 | 5 |
| Wilco | 2 | 5 |
| Supergrass | 2 | 5 |
| Doves | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| Elvis Costello & The Attractions | 4 | 4.25 |
| Yes | 3 | 4.33 |
Least Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Bob Dylan | 6 | 1.17 |
| Miles Davis | 4 | 1 |
| Björk | 4 | 1 |
| Leonard Cohen | 5 | 1.2 |
| Brian Eno | 5 | 1.4 |
| Sonic Youth | 4 | 1.25 |
| Kanye West | 3 | 1 |
| Elvis Presley | 3 | 1 |
| My Bloody Valentine | 3 | 1 |
| Johnny Cash | 3 | 1 |
| Bob Marley & The Wailers | 3 | 1 |
| Van Morrison | 3 | 1 |
| Public Enemy | 3 | 1 |
| Beastie Boys | 3 | 1 |
| Pixies | 3 | 1 |
| Prince | 3 | 1 |
| Marvin Gaye | 3 | 1 |
| Joni Mitchell | 3 | 1 |
| Madonna | 3 | 1 |
| Tom Waits | 3 | 1 |
| Nick Cave & The Bad Seeds | 4 | 1.5 |
| Dexys Midnight Runners | 3 | 1.33 |
| Creedence Clearwater Revival | 3 | 1.33 |
| Everything But The Girl | 2 | 1 |
| The Prodigy | 2 | 1 |
| Captain Beefheart & His Magic Band | 2 | 1 |
| The Undertones | 2 | 1 |
| The Fall | 2 | 1 |
| Megadeth | 2 | 1 |
| The Band | 2 | 1 |
| Ali Farka Touré | 2 | 1 |
| Fatboy Slim | 2 | 1 |
| Kate Bush | 2 | 1 |
| Stan Getz | 2 | 1 |
| Adele | 2 | 1 |
| The Kinks | 2 | 1 |
| The Pogues | 2 | 1 |
| CHIC | 2 | 1 |
| Massive Attack | 2 | 1 |
| Def Leppard | 2 | 1 |
| Randy Newman | 2 | 1 |
| Baaba Maal | 2 | 1 |
| A Tribe Called Quest | 2 | 1 |
| Dusty Springfield | 2 | 1 |
| OutKast | 2 | 1 |
| Run-D.M.C. | 2 | 1 |
| Curtis Mayfield | 2 | 1 |
| XTC | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| Ice Cube | 2 | 1 |
| Todd Rundgren | 2 | 1 |
| Tim Buckley | 2 | 1 |
| ABBA | 2 | 1 |
| Taylor Swift | 2 | 1 |
| Pere Ubu | 2 | 1 |
| The Chemical Brothers | 2 | 1 |
| Fairport Convention | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| Willie Nelson | 2 | 1 |
| Slipknot | 2 | 1 |
| Scott Walker | 2 | 1 |
| Metallica | 4 | 1.75 |
| Bruce Springsteen | 4 | 1.75 |
| The Byrds | 3 | 1.67 |
| New Order | 2 | 1.5 |
| Frank Sinatra | 2 | 1.5 |
| Isaac Hayes | 2 | 1.5 |
| The Beach Boys | 2 | 1.5 |
| The Cure | 2 | 1.5 |
| Muddy Waters | 2 | 1.5 |
| John Martyn | 2 | 1.5 |
| Green Day | 2 | 1.5 |
| Stevie Wonder | 4 | 2 |
Controversial Artists
Artists you rate inconsistently
| Artist | Ratings |
|---|---|
| TV On The Radio | 5, 1 |
| Air | 5, 1 |
| Pet Shop Boys | 5, 1, 1 |
| Stevie Wonder | 1, 1, 1, 5 |
| Alice Cooper | 4, 1 |