Journey Complete!
Finisher #623 to complete the list
View User Albums Summary1089
Albums Rated
2.3
Average Rating
100%
Complete
Favorite Album
The Dark Side Of The Moon
Pink Floyd
Submitted Album
Okonokos
My Morning Jacket
Rating Distribution
Rating Timeline
Taste Profile
1950
Favorite Decade
Funk
Favorite Genre
US
Top Origin
Critic
Rater Style ?
81
5-Star Albums
343
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Bummed
Happy Mondays
|
5 | 2.64 | +2.36 |
|
Southern Rock Opera
Drive-By Truckers
|
5 | 2.81 | +2.19 |
|
São Paulo Confessions
Suba
|
5 | 2.84 | +2.16 |
|
Ingenue
k.d. lang
|
5 | 2.94 | +2.06 |
|
Aha Shake Heartbreak
Kings of Leon
|
5 | 2.96 | +2.04 |
|
Youth And Young Manhood
Kings of Leon
|
5 | 3.1 | +1.9 |
|
Roxy Music
Roxy Music
|
5 | 3.1 | +1.9 |
|
Another Green World
Brian Eno
|
5 | 3.11 | +1.89 |
|
Henry's Dream
Nick Cave & The Bad Seeds
|
5 | 3.11 | +1.89 |
|
Rid Of Me
PJ Harvey
|
5 | 3.12 | +1.88 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
In Rainbows
Radiohead
|
1 | 3.85 | -2.85 |
|
Can't Buy A Thrill
Steely Dan
|
1 | 3.72 | -2.72 |
|
Violator
Depeche Mode
|
1 | 3.7 | -2.7 |
|
Getz/Gilberto
Stan Getz
|
1 | 3.65 | -2.65 |
|
A Love Supreme
John Coltrane
|
1 | 3.63 | -2.63 |
|
Oracular Spectacular
MGMT
|
1 | 3.62 | -2.62 |
|
In A Silent Way
Miles Davis
|
1 | 3.61 | -2.61 |
|
Parsley, Sage, Rosemary And Thyme
Simon & Garfunkel
|
1 | 3.61 | -2.61 |
|
Moving Pictures
Rush
|
1 | 3.57 | -2.57 |
|
Bryter Layter
Nick Drake
|
1 | 3.52 | -2.52 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 9 | 4.89 |
| Neil Young & Crazy Horse | 3 | 5 |
| Bruce Springsteen | 5 | 4.4 |
| Wilco | 2 | 5 |
| Isaac Hayes | 2 | 5 |
| Led Zeppelin | 5 | 4.2 |
| Neil Young | 4 | 4.25 |
| Pink Floyd | 4 | 4.25 |
| The Rolling Stones | 6 | 4 |
| Public Enemy | 3 | 4.33 |
| Nick Cave & The Bad Seeds | 5 | 4 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Joni Mitchell | 4 | 1 |
| Elvis Costello & The Attractions | 4 | 1.25 |
| Yes | 3 | 1 |
| My Bloody Valentine | 3 | 1 |
| Pet Shop Boys | 3 | 1 |
| Steely Dan | 4 | 1.5 |
| Paul Simon | 3 | 1.33 |
| Echo And The Bunnymen | 3 | 1.33 |
| Dexys Midnight Runners | 3 | 1.33 |
| Madonna | 3 | 1.33 |
| The Specials | 2 | 1 |
| Taylor Swift | 2 | 1 |
| Orbital | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| New Order | 2 | 1 |
| Emmylou Harris | 2 | 1 |
| Can | 2 | 1 |
| Traffic | 2 | 1 |
| The Beta Band | 2 | 1 |
| Manic Street Preachers | 2 | 1 |
| Genesis | 2 | 1 |
| Scott Walker | 2 | 1 |
| XTC | 2 | 1 |
| Depeche Mode | 2 | 1 |
| Pavement | 2 | 1 |
| Primal Scream | 2 | 1 |
| Bee Gees | 2 | 1 |
| Ali Farka Touré | 2 | 1 |
| Everything But The Girl | 2 | 1 |
| Talking Heads | 4 | 1.75 |
| Morrissey | 4 | 1.75 |
| The Fall | 3 | 1.67 |
| Sonic Youth | 5 | 2 |
| Belle & Sebastian | 2 | 1.5 |
| Def Leppard | 2 | 1.5 |
| John Martyn | 2 | 1.5 |
| Public Image Ltd. | 2 | 1.5 |
| Megadeth | 2 | 1.5 |
| Coldplay | 2 | 1.5 |
| The The | 2 | 1.5 |
| Eminem | 2 | 1.5 |
| Christina Aguilera | 2 | 1.5 |
| LCD Soundsystem | 2 | 1.5 |
| Doves | 2 | 1.5 |
| Adele | 2 | 1.5 |
| Rod Stewart | 2 | 1.5 |
| Emerson, Lake & Palmer | 2 | 1.5 |
| Rush | 2 | 1.5 |
| Pere Ubu | 2 | 1.5 |
| Elliott Smith | 2 | 1.5 |
| ABBA | 2 | 1.5 |
| The Divine Comedy | 2 | 1.5 |
| Captain Beefheart & His Magic Band | 2 | 1.5 |
| Ryan Adams | 2 | 1.5 |
| Super Furry Animals | 2 | 1.5 |
| Björk | 4 | 2 |
| Simon & Garfunkel | 3 | 2 |
| Blur | 3 | 2 |
| Tim Buckley | 3 | 2 |
| Nick Drake | 3 | 2 |
| Aerosmith | 3 | 2 |
| Peter Gabriel | 3 | 2 |
| Bob Marley & The Wailers | 3 | 2 |
| Stevie Wonder | 4 | 2.25 |
| U2 | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| k.d. lang | 5, 1 |
| Kings of Leon | 5, 1, 5 |
| The Beach Boys | 2, 5, 1 |
| Kate Bush | 5, 1, 2 |
| PJ Harvey | 2, 1, 5, 4 |