Journey Complete!
Finisher #565 to complete the list
View User Albums Summary1089
Albums Rated
4.63
Average Rating
100%
Complete
Pet Sounds
The Beach Boys
Favorite Album
Rating Distribution
Rating Timeline
Taste Profile
1960s
Favorite Decade
Samba
Favorite Genre
other
Top Origin
Polarizer
Rater Style ?
804
5-Star Albums
5
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Trout Mask Replica
Captain Beefheart & His Magic Band
|
5 | 2.29 | +2.71 |
|
Rock Bottom
Robert Wyatt
|
5 | 2.39 | +2.61 |
|
Third
Soft Machine
|
5 | 2.43 | +2.57 |
|
Oar
Alexander 'Skip' Spence
|
5 | 2.46 | +2.54 |
|
Shleep
Robert Wyatt
|
5 | 2.5 | +2.5 |
|
Now I Got Worry
The Jon Spencer Blues Explosion
|
5 | 2.52 | +2.48 |
|
Welcome to the Afterfuture
Mike Ladd
|
5 | 2.56 | +2.44 |
|
Tragic Songs of Life
The Louvin Brothers
|
5 | 2.57 | +2.43 |
|
Devotional Songs
Nusrat Fateh Ali Khan
|
5 | 2.58 | +2.42 |
|
Fear and Whiskey
Mekons
|
5 | 2.6 | +2.4 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Bug
Dinosaur Jr.
|
1 | 2.92 | -1.92 |
|
Yeezus
Kanye West
|
1 | 2.77 | -1.77 |
|
KE*A*H** (Psalm 69)
Ministry
|
1 | 2.69 | -1.69 |
|
Antichrist Superstar
Marilyn Manson
|
1 | 2.48 | -1.48 |
|
Scum
Napalm Death
|
1 | 2.07 | -1.07 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Beatles | 7 | 5 |
| David Bowie | 9 | 4.78 |
| The Rolling Stones | 6 | 5 |
| Radiohead | 6 | 5 |
| Bob Dylan | 7 | 4.86 |
| Led Zeppelin | 5 | 5 |
| Leonard Cohen | 5 | 5 |
| The Who | 5 | 5 |
| The Byrds | 5 | 5 |
| Stevie Wonder | 4 | 5 |
| R.E.M. | 4 | 5 |
| Steely Dan | 4 | 5 |
| The Kinks | 4 | 5 |
| Joni Mitchell | 4 | 5 |
| Miles Davis | 4 | 5 |
| Pink Floyd | 4 | 5 |
| Neil Young | 4 | 5 |
| Talking Heads | 4 | 5 |
| U2 | 4 | 5 |
| Morrissey | 4 | 5 |
| Bruce Springsteen | 5 | 4.8 |
| Tom Waits | 5 | 4.8 |
| Brian Eno | 5 | 4.8 |
| Nick Cave & The Bad Seeds | 5 | 4.6 |
| Elvis Costello & The Attractions | 4 | 4.75 |
| Björk | 4 | 4.75 |
| Michael Jackson | 3 | 5 |
| Simon & Garfunkel | 3 | 5 |
| Aerosmith | 3 | 5 |
| Arcade Fire | 3 | 5 |
| Frank Sinatra | 3 | 5 |
| Jimi Hendrix | 3 | 5 |
| Nick Drake | 3 | 5 |
| Creedence Clearwater Revival | 3 | 5 |
| Beck | 3 | 5 |
| The Doors | 3 | 5 |
| Bob Marley & The Wailers | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Queen | 3 | 5 |
| The White Stripes | 3 | 5 |
| The Smiths | 3 | 5 |
| The Stooges | 3 | 5 |
| Prince | 3 | 5 |
| Blur | 3 | 5 |
| The Velvet Underground | 3 | 5 |
| Neil Young & Crazy Horse | 3 | 5 |
| Roxy Music | 3 | 5 |
| Van Morrison | 3 | 5 |
| The Beach Boys | 3 | 5 |
| Echo And The Bunnymen | 3 | 5 |
| Peter Gabriel | 3 | 5 |
| Kate Bush | 3 | 5 |
| Metallica | 4 | 4.5 |
| PJ Harvey | 4 | 4.5 |
| Yes | 3 | 4.67 |
| Paul Simon | 3 | 4.67 |
| Johnny Cash | 3 | 4.67 |
| Elvis Presley | 3 | 4.67 |
| The Cure | 3 | 4.67 |
| Pixies | 3 | 4.67 |
| Dexys Midnight Runners | 3 | 4.67 |
| Kraftwerk | 3 | 4.67 |
| Nirvana | 3 | 4.67 |
| Beastie Boys | 3 | 4.67 |
| Pet Shop Boys | 3 | 4.67 |
| Marvin Gaye | 3 | 4.67 |
| Kings of Leon | 3 | 4.67 |
| Manic Street Preachers | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Fela Kuti | 2 | 5 |
| Super Furry Animals | 2 | 5 |
| The Pogues | 2 | 5 |
| Rod Stewart | 2 | 5 |
| Alice Cooper | 2 | 5 |
| Cocteau Twins | 2 | 5 |
| Belle & Sebastian | 2 | 5 |
| T. Rex | 2 | 5 |
| Oasis | 2 | 5 |
| Eagles | 2 | 5 |
| The Clash | 2 | 5 |
| Iggy Pop | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| Wilco | 2 | 5 |
| Stan Getz | 2 | 5 |
| Depeche Mode | 2 | 5 |
| Van Halen | 2 | 5 |
| Rush | 2 | 5 |
| Todd Rundgren | 2 | 5 |
| Adele | 2 | 5 |
| Love | 2 | 5 |
| Iron Maiden | 2 | 5 |
| Fiona Apple | 2 | 5 |
| CHIC | 2 | 5 |
| Captain Beefheart & His Magic Band | 2 | 5 |
| The Band | 2 | 5 |
| Run-D.M.C. | 2 | 5 |
| Hole | 2 | 5 |
| Suede | 2 | 5 |
| The Jam | 2 | 5 |
| ZZ Top | 2 | 5 |
| Big Star | 2 | 5 |
| Megadeth | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Elliott Smith | 2 | 5 |
| Robert Wyatt | 2 | 5 |
| Ali Farka Touré | 2 | 5 |
| The Police | 2 | 5 |
| Coldplay | 2 | 5 |
| Dusty Springfield | 2 | 5 |
| Funkadelic | 2 | 5 |
| Billy Bragg | 2 | 5 |
| Emmylou Harris | 2 | 5 |
| The Undertones | 2 | 5 |
| AC/DC | 2 | 5 |
| The Temptations | 2 | 5 |
| Dolly Parton | 2 | 5 |
| Gene Clark | 2 | 5 |
| Mudhoney | 2 | 5 |
| The Flaming Lips | 2 | 5 |
| Baaba Maal | 2 | 5 |
| Ryan Adams | 2 | 5 |
| Randy Newman | 2 | 5 |
| Doves | 2 | 5 |
| Joy Division | 2 | 5 |
| Fairport Convention | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| The Specials | 2 | 5 |
| Traffic | 2 | 5 |
| k.d. lang | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Jane's Addiction | 2 | 5 |
| Muddy Waters | 2 | 5 |
| Air | 2 | 5 |
| Elton John | 2 | 5 |
| Siouxsie And The Banshees | 2 | 5 |
| George Michael | 2 | 5 |
| The Verve | 2 | 5 |
| M.I.A. | 2 | 5 |
| Dire Straits | 2 | 5 |
| Willie Nelson | 2 | 5 |
| Grateful Dead | 2 | 5 |
| The Beta Band | 2 | 5 |
| Stephen Stills | 2 | 5 |
| Genesis | 2 | 5 |
| Lou Reed | 2 | 5 |
| Sly & The Family Stone | 2 | 5 |
| Supergrass | 2 | 5 |
| John Lennon | 2 | 5 |
| Madonna | 3 | 4.33 |
| Public Enemy | 3 | 4.33 |
| Deep Purple | 3 | 4.33 |
| Tim Buckley | 3 | 4.33 |
Controversial
| Artist | Ratings |
|---|---|
| Dinosaur Jr. | 1, 5 |
| Kanye West | 3, 5, 1 |