Tidal
by Fiona Apple
May 15 2023
Listening statistics & highlights
Finisher #791 to complete the list
View User Albums Summary| Album | You | Global | Diff |
|---|---|---|---|
|
Swordfishtrombones
Tom Waits
|
5 | 2.94 | +2.06 |
|
Duck Stab/Buster & Glen
The Residents
|
4 | 2.03 | +1.97 |
|
Rain Dogs
Tom Waits
|
5 | 3.19 | +1.81 |
|
Close To The Edge
Yes
|
5 | 3.2 | +1.8 |
|
Crooked Rain Crooked Rain
Pavement
|
5 | 3.25 | +1.75 |
|
Inspiration Information
Shuggie Otis
|
5 | 3.27 | +1.73 |
|
There's A Riot Goin' On
Sly & The Family Stone
|
5 | 3.29 | +1.71 |
|
Fragile
Yes
|
5 | 3.32 | +1.68 |
|
Doggystyle
Snoop Dogg
|
5 | 3.36 | +1.64 |
|
There's No Place Like America Today
Curtis Mayfield
|
5 | 3.37 | +1.63 |
| Album | You | Global | Diff |
|---|---|---|---|
|
The Queen Is Dead
The Smiths
|
1 | 3.67 | -2.67 |
|
Hounds Of Love
Kate Bush
|
1 | 3.63 | -2.63 |
|
Arrival
ABBA
|
1 | 3.52 | -2.52 |
|
Unknown Pleasures
Joy Division
|
1 | 3.48 | -2.48 |
|
Fear Of Music
Talking Heads
|
1 | 3.47 | -2.47 |
|
Darkness on the Edge of Town
Bruce Springsteen
|
1 | 3.42 | -2.42 |
|
Heaven Or Las Vegas
Cocteau Twins
|
1 | 3.41 | -2.41 |
|
Court And Spark
Joni Mitchell
|
1 | 3.35 | -2.35 |
|
Figure 8
Elliott Smith
|
1 | 3.33 | -2.33 |
|
Slippery When Wet
Bon Jovi
|
1 | 3.29 | -2.29 |
| Artist | Albums | Average |
|---|---|---|
| Beatles | 7 | 4.86 |
| Stevie Wonder | 4 | 5 |
| Radiohead | 6 | 4.5 |
| Tom Waits | 5 | 4.4 |
| Pink Floyd | 4 | 4.5 |
| Michael Jackson | 3 | 4.67 |
| Nirvana | 3 | 4.67 |
| Yes | 3 | 4.67 |
| Aretha Franklin | 2 | 5 |
| Sly & The Family Stone | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Led Zeppelin | 5 | 4.2 |
| Artist | Albums | Average |
|---|---|---|
| Kate Bush | 3 | 1 |
| Elvis Costello & The Attractions | 4 | 1.5 |
| Morrissey | 4 | 1.5 |
| Echo And The Bunnymen | 3 | 1.33 |
| Christina Aguilera | 2 | 1 |
| ABBA | 2 | 1 |
| Pere Ubu | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| Bee Gees | 2 | 1 |
| Joy Division | 2 | 1 |
| Bruce Springsteen | 5 | 1.8 |
| Talking Heads | 4 | 1.75 |
| PJ Harvey | 4 | 1.75 |
| Joni Mitchell | 4 | 1.75 |
| Madonna | 3 | 1.67 |
| The Smiths | 3 | 1.67 |
| The Fall | 3 | 1.67 |
| Nick Cave & The Bad Seeds | 5 | 2 |
| Suede | 2 | 1.5 |
| Emerson, Lake & Palmer | 2 | 1.5 |
| TV On The Radio | 2 | 1.5 |
| Everything But The Girl | 2 | 1.5 |
| Def Leppard | 2 | 1.5 |
| Pulp | 2 | 1.5 |
| Captain Beefheart & His Magic Band | 2 | 1.5 |
| Slipknot | 2 | 1.5 |
| Cocteau Twins | 2 | 1.5 |
| Siouxsie And The Banshees | 2 | 1.5 |
| Todd Rundgren | 2 | 1.5 |
| k.d. lang | 2 | 1.5 |
| Robert Wyatt | 2 | 1.5 |
| Scott Walker | 2 | 1.5 |
| Big Star | 2 | 1.5 |
| Elliott Smith | 2 | 1.5 |
| Elvis Costello | 2 | 1.5 |
| The Divine Comedy | 2 | 1.5 |
| Love | 2 | 1.5 |
| U2 | 4 | 2 |
| The Kinks | 4 | 2 |
| Sonic Youth | 5 | 2.2 |
| Dexys Midnight Runners | 3 | 2 |
| The Velvet Underground | 3 | 2 |
| Roxy Music | 3 | 2 |
| Kings of Leon | 3 | 2 |
| Aerosmith | 3 | 2 |
| Artist | Ratings |
|---|---|
| Van Morrison | 2, 4, 1 |
| Marvin Gaye | 5, 4, 2 |
May 15 2023
meh, boring, repetitive
Only 5% of albums received 5 stars. Average rating: 2.61.