Journey in Progress
Discovering music one album at a time
827
Albums Rated
3.5
Avg Rating
202
5-Star Albums
76%
Complete
Rating Speed
6.5
Per Week
889
Days Active
Reviews
62
Written
7%
Review Rate
vs Global
0.29
Avg Diff
3.5
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1970s
Favorite Decade
Funk
Favorite Genre
US
Top Origin
Balanced
Rater Style
33
1-Star Albums
5-Star Albums (202)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Wonderful Rainbow | 5 | 2.28 | +2.72 |
| We're Only In It For The Money | 5 | 2.47 | +2.53 |
| Space Ritual | 5 | 2.68 | +2.32 |
| Movies | 5 | 2.71 | +2.29 |
| Faust IV | 5 | 2.78 | +2.22 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| 25 | 1 | 3.36 | -2.36 |
| Fever To Tell | 1 | 3.29 | -2.29 |
| All That You Can't Leave Behind | 1 | 2.98 | -1.98 |
| Walking Wounded | 1 | 2.97 | -1.97 |
| The Last Of The True Believers | 1 | 2.95 | -1.95 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| David Bowie | 8 | 4.88 | 4.36 |
| Bob Dylan | 7 | 4.71 | 4.2 |
| Beatles | 7 | 4.57 | 4.1 |
| The Who | 5 | 4.6 | 4 |
| Radiohead | 5 | 4.6 | 4 |
| Miles Davis | 4 | 4.75 | 4 |
| Creedence Clearwater Revival | 3 | 5 | 4 |
| Prince | 3 | 5 | 4 |
| Nick Drake | 3 | 5 | 4 |
| Joni Mitchell | 3 | 5 | 4 |
| Led Zeppelin | 3 | 4.67 | 3.83 |
| Stevie Wonder | 3 | 4.67 | 3.83 |
| Bob Marley & The Wailers | 3 | 4.67 | 3.83 |
| Marvin Gaye | 3 | 4.67 | 3.83 |
| Black Sabbath | 3 | 4.67 | 3.83 |
| Nirvana | 3 | 4.67 | 3.83 |
| Roxy Music | 3 | 4.67 | 3.83 |
| Can | 2 | 5 | 3.8 |
| Kraftwerk | 2 | 5 | 3.8 |
| The Smashing Pumpkins | 2 | 5 | 3.8 |
| Sly & The Family Stone | 2 | 5 | 3.8 |
| Jimi Hendrix | 2 | 5 | 3.8 |
| Curtis Mayfield | 2 | 5 | 3.8 |
| Funkadelic | 2 | 5 | 3.8 |
| Elton John | 2 | 5 | 3.8 |
| Michael Jackson | 2 | 5 | 3.8 |
| The Smiths | 2 | 5 | 3.8 |
| Isaac Hayes | 2 | 5 | 3.8 |
| Neil Young | 2 | 5 | 3.8 |
| Peter Gabriel | 2 | 5 | 3.8 |
| The Beach Boys | 2 | 5 | 3.8 |
| Kate Bush | 2 | 5 | 3.8 |
| T. Rex | 2 | 5 | 3.8 |
| George Michael | 2 | 5 | 3.8 |
| Todd Rundgren | 2 | 5 | 3.8 |
| Metallica | 2 | 5 | 3.8 |
| Genesis | 2 | 5 | 3.8 |
| The Mothers Of Invention | 2 | 5 | 3.8 |
| Paul Simon | 3 | 4.33 | 3.67 |
| Talking Heads | 3 | 4.33 | 3.67 |
| Public Enemy | 3 | 4.33 | 3.67 |
| The Doors | 3 | 4.33 | 3.67 |
| PJ Harvey | 3 | 4.33 | 3.67 |
| Brian Eno | 5 | 4 | 3.63 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| M.I.A. | 2 | 1.5 | 2.4 |
| Yeah Yeah Yeahs | 2 | 1.5 | 2.4 |
| Orbital | 2 | 1.5 | 2.4 |
| U2 | 4 | 2.25 | 2.57 |
Popular Reviews
Brian Eno
I had me a well deserved smoke after a long drive while listening to this one. I sat in my backyard watching the cemetery behind, thinking about how ill be the same one day. The trees round me started staring as I realized that nature will last far longer than I. The rocks and trees don't feel like we do, but maybe they are just as alive. They come into existence and have a purpose that is always fulfilled one way or another. They evolve, take different forms. Leaning on my wooden fence I thought about the young sapling it once was. I could for a moment feel it breath under the weight of my arm. Looking down, I wonder if the dirt knows it's alive. If it were, would it ponder the significance of its own life and be satisfied? I think it would be glad to watch everything evolve: live, grow, prosper, die. If dirt could think, it would be closer to God than we are.
7 likes
Pantera
Woke up this morning, punched my alarm clock. Got in the bathroom, grabbed my toothpaste and I punched it. It splattered all over the mirror so I punched that too. Drove to work, punched in the time clock. Then I made some coffee and punched that too. It got all over my boss. He started yelling and I punched him. Got fired but didn't care. Came home, punched my wife. Kids got off of school, punched them too. Punched my dog, punched my dinner, punched my pillow. This album gets five punches out of five.
2 likes
The Velvet Underground
I have to like this if I want a chance with the alt girls
1 likes