I was surprised by how much I enjoyed this album. I can see why it was so culturally important when it came out. Every song still feels fresh and it's an album I could see myself listening to frequently. It makes me kinda sad to think how talented Kanye was compared to who he is now.
Journey Complete!
Finisher #824 to complete the list
View User Albums Summary1089
Albums Rated
1.23
Average Rating
100%
Complete
Favorite Album
American Idiot
Green Day
Rating Distribution
Rating Timeline
Taste Profile
2010
Favorite Decade
Pop
Favorite Genre
US
Top Origin
Polarizer
Rater Style ?
4
5-Star Albums
928
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Coat Of Many Colors
Dolly Parton
|
5 | 3.41 | +1.59 |
|
Definitely Maybe
Oasis
|
5 | 3.54 | +1.46 |
|
...Baby One More Time
Britney Spears
|
4 | 2.69 | +1.31 |
|
Life Thru A Lens
Robbie Williams
|
4 | 2.73 | +1.27 |
|
Back to Basics
Christina Aguilera
|
4 | 2.75 | +1.25 |
|
American Idiot
Green Day
|
5 | 3.77 | +1.23 |
|
(What's The Story) Morning Glory
Oasis
|
5 | 3.85 | +1.15 |
|
Stripped
Christina Aguilera
|
4 | 2.88 | +1.12 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Abbey Road
Beatles
|
1 | 4.45 | -3.45 |
|
Led Zeppelin IV
Led Zeppelin
|
1 | 4.34 | -3.34 |
|
Wish You Were Here
Pink Floyd
|
1 | 4.3 | -3.3 |
|
The Rise and Fall of Ziggy Stardust and the Spiders from Mars
David Bowie
|
1 | 4.26 | -3.26 |
|
Are You Experienced
Jimi Hendrix
|
1 | 4.14 | -3.14 |
|
The Wall
Pink Floyd
|
1 | 4.13 | -3.13 |
|
OK Computer
Radiohead
|
1 | 4.12 | -3.12 |
|
Rubber Soul
Beatles
|
1 | 4.11 | -3.11 |
|
Led Zeppelin II
Led Zeppelin
|
1 | 4.1 | -3.1 |
|
Led Zeppelin
Led Zeppelin
|
1 | 4.07 | -3.07 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Oasis | 2 | 5 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 9 | 1.11 |
| Radiohead | 6 | 1 |
| Bob Dylan | 7 | 1.14 |
| Tom Waits | 5 | 1 |
| Brian Eno | 5 | 1 |
| Nick Cave & The Bad Seeds | 5 | 1 |
| Sonic Youth | 5 | 1 |
| Leonard Cohen | 5 | 1 |
| Bruce Springsteen | 5 | 1 |
| The Rolling Stones | 6 | 1.17 |
| The Kinks | 4 | 1 |
| Neil Young | 4 | 1 |
| Miles Davis | 4 | 1 |
| R.E.M. | 4 | 1 |
| PJ Harvey | 4 | 1 |
| Talking Heads | 4 | 1 |
| Morrissey | 4 | 1 |
| Metallica | 4 | 1 |
| Elvis Costello & The Attractions | 4 | 1 |
| Steely Dan | 4 | 1 |
| Led Zeppelin | 5 | 1.2 |
| The Who | 5 | 1.2 |
| The Byrds | 5 | 1.2 |
| U2 | 4 | 1.25 |
| Peter Gabriel | 3 | 1 |
| The Velvet Underground | 3 | 1 |
| Nick Drake | 3 | 1 |
| Tim Buckley | 3 | 1 |
| Neil Young & Crazy Horse | 3 | 1 |
| Pet Shop Boys | 3 | 1 |
| Frank Sinatra | 3 | 1 |
| My Bloody Valentine | 3 | 1 |
| Creedence Clearwater Revival | 3 | 1 |
| The Doors | 3 | 1 |
| Kraftwerk | 3 | 1 |
| Van Morrison | 3 | 1 |
| Echo And The Bunnymen | 3 | 1 |
| The Smiths | 3 | 1 |
| The Beach Boys | 3 | 1 |
| Bob Marley & The Wailers | 3 | 1 |
| Beck | 3 | 1 |
| Roxy Music | 3 | 1 |
| The Fall | 3 | 1 |
| Queen | 3 | 1 |
| Public Enemy | 3 | 1 |
| Jimi Hendrix | 3 | 1 |
| Aerosmith | 3 | 1 |
| Kings of Leon | 3 | 1 |
| Yes | 3 | 1 |
| Dexys Midnight Runners | 3 | 1 |
| The Cure | 3 | 1 |
| Elvis Presley | 3 | 1 |
| Pink Floyd | 4 | 1.5 |
| Black Sabbath | 3 | 1.33 |
| Deep Purple | 3 | 1.33 |
| Beastie Boys | 3 | 1.33 |
| The Stooges | 3 | 1.33 |
| Marvin Gaye | 3 | 1.33 |
| Arcade Fire | 3 | 1.33 |
| The White Stripes | 3 | 1.33 |
| Dinosaur Jr. | 2 | 1 |
| Portishead | 2 | 1 |
| TV On The Radio | 2 | 1 |
| LCD Soundsystem | 2 | 1 |
| Orbital | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| The Undertones | 2 | 1 |
| Joy Division | 2 | 1 |
| Cocteau Twins | 2 | 1 |
| Fela Kuti | 2 | 1 |
| Depeche Mode | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| Todd Rundgren | 2 | 1 |
| Willie Nelson | 2 | 1 |
| Elliott Smith | 2 | 1 |
| Funkadelic | 2 | 1 |
| Isaac Hayes | 2 | 1 |
| Baaba Maal | 2 | 1 |
| Dire Straits | 2 | 1 |
| The Chemical Brothers | 2 | 1 |
| New Order | 2 | 1 |
| The Specials | 2 | 1 |
| Slipknot | 2 | 1 |
| The Smashing Pumpkins | 2 | 1 |
| Rush | 2 | 1 |
| The Temptations | 2 | 1 |
| Happy Mondays | 2 | 1 |
| Scott Walker | 2 | 1 |
| Stephen Stills | 2 | 1 |
| k.d. lang | 2 | 1 |
| Pere Ubu | 2 | 1 |
| Traffic | 2 | 1 |
| The Beta Band | 2 | 1 |
| Iron Maiden | 2 | 1 |
| Fiona Apple | 2 | 1 |
| Van Halen | 2 | 1 |
| Grateful Dead | 2 | 1 |
| Muddy Waters | 2 | 1 |
| The Jesus And Mary Chain | 2 | 1 |
| John Martyn | 2 | 1 |
| Air | 2 | 1 |
| Stan Getz | 2 | 1 |
| Rod Stewart | 2 | 1 |
| Curtis Mayfield | 2 | 1 |
| The Band | 2 | 1 |
| The Jam | 2 | 1 |
| Primal Scream | 2 | 1 |
| Taylor Swift | 2 | 1 |
| Siouxsie And The Banshees | 2 | 1 |
| Goldfrapp | 2 | 1 |
| King Crimson | 2 | 1 |
| Dusty Springfield | 2 | 1 |
| Doves | 2 | 1 |
| Missy Elliott | 2 | 1 |
| Suede | 2 | 1 |
| Love | 2 | 1 |
| Jane's Addiction | 2 | 1 |
| Wilco | 2 | 1 |
| Megadeth | 2 | 1 |
| Belle & Sebastian | 2 | 1 |
| Ali Farka Touré | 2 | 1 |
| Bee Gees | 2 | 1 |
| Rufus Wainwright | 2 | 1 |
| Lou Reed | 2 | 1 |
| Captain Beefheart & His Magic Band | 2 | 1 |
| Alice Cooper | 2 | 1 |
| Motörhead | 2 | 1 |
| Manic Street Preachers | 2 | 1 |
| Super Furry Animals | 2 | 1 |
| Pulp | 2 | 1 |
| The Pogues | 2 | 1 |
| CHIC | 2 | 1 |
| Genesis | 2 | 1 |
| Fairport Convention | 2 | 1 |
| The The | 2 | 1 |
| Massive Attack | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| Hole | 2 | 1 |
| Can | 2 | 1 |
| XTC | 2 | 1 |
| The Flaming Lips | 2 | 1 |
| ZZ Top | 2 | 1 |
| Billy Bragg | 2 | 1 |
| Sly & The Family Stone | 2 | 1 |
| Emerson, Lake & Palmer | 2 | 1 |
| Common | 2 | 1 |
| Fatboy Slim | 2 | 1 |
| A Tribe Called Quest | 2 | 1 |
| Big Star | 2 | 1 |
| Supergrass | 2 | 1 |
| The Verve | 2 | 1 |
| Randy Newman | 2 | 1 |
| Barry Adamson | 2 | 1 |
| Ryan Adams | 2 | 1 |
| Mudhoney | 2 | 1 |
| Pavement | 2 | 1 |
| Sepultura | 2 | 1 |
| The xx | 2 | 1 |
| Everything But The Girl | 2 | 1 |
| Gene Clark | 2 | 1 |
| Spiritualized | 2 | 1 |
| Björk | 4 | 1.75 |
| Kate Bush | 3 | 1.67 |
| Pixies | 3 | 1.67 |
| Paul Simon | 3 | 1.67 |
| Simon & Garfunkel | 3 | 1.67 |
| Beatles | 7 | 2.14 |
| Yeah Yeah Yeahs | 2 | 1.5 |
| Adele | 2 | 1.5 |
| T. Rex | 2 | 1.5 |
| Iggy Pop | 2 | 1.5 |
| The Clash | 2 | 1.5 |
| The Divine Comedy | 2 | 1.5 |
| Ray Charles | 2 | 1.5 |
| Aretha Franklin | 2 | 1.5 |
| Run-D.M.C. | 2 | 1.5 |
| Def Leppard | 2 | 1.5 |
| The Prodigy | 2 | 1.5 |
| Ice Cube | 2 | 1.5 |
| Elvis Costello | 2 | 1.5 |
| M.I.A. | 2 | 1.5 |
| Coldplay | 2 | 1.5 |
| Joni Mitchell | 4 | 2.25 |
| Stevie Wonder | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Dolly Parton | 5, 2 |
| Johnny Cash | 4, 1, 4 |
| Stevie Wonder | 1, 1, 4, 3 |