Bringing It All Back Home
by Bob Dylan
Classic
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
Kollaps
Einstürzende Neubauten
|
5 | 1.94 | +3.06 |
|
Sulk
The Associates
|
5 | 2.35 | +2.65 |
|
Haunted Dancehall
The Sabres Of Paradise
|
5 | 2.37 | +2.63 |
|
Cupid & Psyche 85
Scritti Politti
|
5 | 2.39 | +2.61 |
|
Rock Bottom
Robert Wyatt
|
5 | 2.39 | +2.61 |
|
Punishing Kiss
Ute Lemper
|
5 | 2.41 | +2.59 |
|
En-Tact
The Shamen
|
5 | 2.42 | +2.58 |
|
Metal Box
Public Image Ltd.
|
5 | 2.42 | +2.58 |
|
Antichrist Superstar
Marilyn Manson
|
5 | 2.45 | +2.55 |
|
Oar
Alexander 'Skip' Spence
|
5 | 2.46 | +2.54 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Psychocandy
The Jesus And Mary Chain
|
1 | 2.95 | -1.95 |
|
Shalimar
Rahul Dev Burman
|
1 | 2.64 | -1.64 |
|
Marquee Moon
Television
|
2 | 3.51 | -1.51 |
|
Frank
Amy Winehouse
|
2 | 3.46 | -1.46 |
|
We're Only In It For The Money
The Mothers Of Invention
|
1 | 2.46 | -1.46 |
|
Locust Abortion Technician
Butthole Surfers
|
1 | 2.39 | -1.39 |
|
There's A Riot Goin' On
Sly & The Family Stone
|
2 | 3.3 | -1.3 |
|
American Beauty
Grateful Dead
|
2 | 3.24 | -1.24 |
|
Chicago Transit Authority
Chicago
|
2 | 3.2 | -1.2 |
|
Duck Stab/Buster & Glen
The Residents
|
1 | 2.04 | -1.04 |
| Artist | Albums | Average |
|---|---|---|
| Beatles | 7 | 5 |
| Radiohead | 6 | 5 |
| Led Zeppelin | 5 | 5 |
| Bruce Springsteen | 5 | 5 |
| Nick Cave & The Bad Seeds | 5 | 5 |
| Bob Dylan | 7 | 4.71 |
| Brian Eno | 4 | 5 |
| Miles Davis | 4 | 5 |
| Elvis Costello & The Attractions | 4 | 5 |
| The Kinks | 4 | 5 |
| PJ Harvey | 4 | 5 |
| Tom Waits | 5 | 4.8 |
| The Rolling Stones | 5 | 4.8 |
| David Bowie | 7 | 4.57 |
| R.E.M. | 4 | 4.75 |
| Stevie Wonder | 4 | 4.75 |
| Metallica | 3 | 5 |
| The Beach Boys | 3 | 5 |
| Beastie Boys | 3 | 5 |
| The Doors | 3 | 5 |
| Pet Shop Boys | 3 | 5 |
| Nick Drake | 3 | 5 |
| Kanye West | 3 | 5 |
| Simon & Garfunkel | 3 | 5 |
| Frank Sinatra | 3 | 5 |
| Elvis Presley | 3 | 5 |
| Paul Simon | 3 | 5 |
| Black Sabbath | 3 | 5 |
| The Smiths | 3 | 5 |
| Jimi Hendrix | 3 | 5 |
| Marvin Gaye | 3 | 5 |
| Arcade Fire | 3 | 5 |
| Joni Mitchell | 3 | 5 |
| Bob Marley & The Wailers | 3 | 5 |
| Roxy Music | 3 | 5 |
| Dexys Midnight Runners | 3 | 5 |
| Deep Purple | 3 | 5 |
| The Cure | 3 | 5 |
| Nirvana | 3 | 5 |
| Morrissey | 3 | 5 |
| Pixies | 3 | 5 |
| Public Enemy | 3 | 5 |
| Van Morrison | 3 | 5 |
| Echo And The Bunnymen | 3 | 5 |
| Madonna | 3 | 5 |
| The Byrds | 3 | 5 |
| Yes | 3 | 5 |
| Aerosmith | 3 | 5 |
| My Bloody Valentine | 3 | 5 |
| The Who | 5 | 4.4 |
| Sonic Youth | 5 | 4.4 |
| Steely Dan | 4 | 4.5 |
| Creedence Clearwater Revival | 3 | 4.67 |
| U2 | 3 | 4.67 |
| Beck | 3 | 4.67 |
| The White Stripes | 3 | 4.67 |
| Michael Jackson | 3 | 4.67 |
| Oasis | 2 | 5 |
| Van Halen | 2 | 5 |
| Ali Farka Touré | 2 | 5 |
| Stan Getz | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Massive Attack | 2 | 5 |
| Green Day | 2 | 5 |
| Belle & Sebastian | 2 | 5 |
| Wilco | 2 | 5 |
| T. Rex | 2 | 5 |
| The Pogues | 2 | 5 |
| Rush | 2 | 5 |
| Scott Walker | 2 | 5 |
| Ray Charles | 2 | 5 |
| Sepultura | 2 | 5 |
| Muddy Waters | 2 | 5 |
| Megadeth | 2 | 5 |
| ZZ Top | 2 | 5 |
| CHIC | 2 | 5 |
| The Beta Band | 2 | 5 |
| Fairport Convention | 2 | 5 |
| Iron Maiden | 2 | 5 |
| Elliott Smith | 2 | 5 |
| The xx | 2 | 5 |
| Common | 2 | 5 |
| The Undertones | 2 | 5 |
| Elton John | 2 | 5 |
| New Order | 2 | 5 |
| Willie Nelson | 2 | 5 |
| The Verve | 2 | 5 |
| Elvis Costello | 2 | 5 |
| Jane's Addiction | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Funkadelic | 2 | 5 |
| Doves | 2 | 5 |
| Stephen Stills | 2 | 5 |
| Joy Division | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| Genesis | 2 | 5 |
| LCD Soundsystem | 2 | 5 |
| Adele | 2 | 5 |
| Def Leppard | 2 | 5 |
| XTC | 2 | 5 |
| Hole | 2 | 5 |
| Orbital | 2 | 5 |
| Ice Cube | 2 | 5 |
| Gene Clark | 2 | 5 |
| Peter Gabriel | 2 | 5 |
| Johnny Cash | 2 | 5 |
| Alice Cooper | 2 | 5 |
| Eagles | 2 | 5 |
| The Police | 2 | 5 |
| Dire Straits | 2 | 5 |
| Isaac Hayes | 2 | 5 |
| Mudhoney | 2 | 5 |
| Rod Stewart | 2 | 5 |
| The Chemical Brothers | 2 | 5 |
| Robert Wyatt | 2 | 5 |
| Dusty Springfield | 2 | 5 |
| Primal Scream | 2 | 5 |
| Emerson, Lake & Palmer | 2 | 5 |
| Pulp | 2 | 5 |
| The Temptations | 2 | 5 |
| The Specials | 2 | 5 |
| AC/DC | 2 | 5 |
| Cocteau Twins | 2 | 5 |
| Missy Elliott | 2 | 5 |
| The The | 2 | 5 |
| Spiritualized | 2 | 5 |
| Everything But The Girl | 2 | 5 |
| Barry Adamson | 2 | 5 |
| Leonard Cohen | 5 | 4.2 |
| The Stooges | 3 | 4.33 |
| The Fall | 3 | 4.33 |
| Prince | 3 | 4.33 |
| Neil Young & Crazy Horse | 3 | 4.33 |
| Blur | 3 | 4.33 |
| Pink Floyd | 3 | 4.33 |
| Artist | Ratings |
|---|---|
| The Mothers Of Invention | 5, 1 |
| The Jesus And Mary Chain | 1, 5 |
| Grateful Dead | 2, 5 |
| Emmylou Harris | 2, 5 |
| Captain Beefheart & His Magic Band | 2, 5 |
Classic
Timeless classic
Another timeless classic
Legendary
Classic
Classic
77% of ratings are 1 or 5 stars. Only 10% are 3 stars.