Journey Complete!
Finisher #77 to complete the list
1090
Albums Rated
1.49
Average Rating
100%
Complete
Blood Sugar Sex Magik
Red Hot Chili Peppers
Favorite Album
Rating Distribution
Rating Timeline
Taste Profile
1970s
Favorite Decade
Hard-rock
Favorite Genre
UK
Top Origin
Polarizer
Rater Style ?
19
5-Star Albums
760
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Bad Company
Bad Company
|
5 | 3.26 | +1.74 |
|
Shake Your Money Maker
The Black Crowes
|
5 | 3.29 | +1.71 |
|
Eliminator
ZZ Top
|
5 | 3.38 | +1.62 |
|
Iron Maiden
Iron Maiden
|
5 | 3.41 | +1.59 |
|
Blood Sugar Sex Magik
Red Hot Chili Peppers
|
5 | 3.5 | +1.5 |
|
The Number Of The Beast
Iron Maiden
|
5 | 3.59 | +1.41 |
|
Highway to Hell
AC/DC
|
5 | 3.66 | +1.34 |
|
Californication
Red Hot Chili Peppers
|
5 | 3.7 | +1.3 |
|
Dire Straits
Dire Straits
|
5 | 3.72 | +1.28 |
|
Brothers In Arms
Dire Straits
|
5 | 3.74 | +1.26 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Sgt. Pepper's Lonely Hearts Club Band
Beatles
|
1 | 4.26 | -3.26 |
|
Revolver
Beatles
|
1 | 4.25 | -3.25 |
|
The White Album
Beatles
|
1 | 4.18 | -3.18 |
|
OK Computer
Radiohead
|
1 | 4.1 | -3.1 |
|
Lady Soul
Aretha Franklin
|
1 | 4.05 | -3.05 |
|
The Bends
Radiohead
|
1 | 4.01 | -3.01 |
|
Bridge Over Troubled Water
Simon & Garfunkel
|
1 | 3.97 | -2.97 |
|
A Night At The Opera
Queen
|
1 | 3.96 | -2.96 |
|
I Never Loved a Man the Way I Love You
Aretha Franklin
|
1 | 3.94 | -2.94 |
|
What's Going On
Marvin Gaye
|
1 | 3.94 | -2.94 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Led Zeppelin | 5 | 4.4 |
| Dire Straits | 2 | 5 |
| Iron Maiden | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| AC/DC | 2 | 5 |
| Black Sabbath | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Radiohead | 6 | 1 |
| Brian Eno | 5 | 1 |
| Leonard Cohen | 5 | 1 |
| Nick Cave & The Bad Seeds | 5 | 1 |
| Bob Dylan | 7 | 1.29 |
| Joni Mitchell | 4 | 1 |
| PJ Harvey | 4 | 1 |
| Björk | 4 | 1 |
| U2 | 4 | 1 |
| Bruce Springsteen | 5 | 1.2 |
| The Byrds | 5 | 1.2 |
| Sonic Youth | 5 | 1.4 |
| Talking Heads | 4 | 1.25 |
| Morrissey | 4 | 1.25 |
| The Kinks | 4 | 1.25 |
| Elvis Costello & The Attractions | 4 | 1.25 |
| Steely Dan | 4 | 1.25 |
| Kanye West | 3 | 1 |
| Pixies | 3 | 1 |
| Public Enemy | 3 | 1 |
| The Velvet Underground | 3 | 1 |
| Kate Bush | 3 | 1 |
| Echo And The Bunnymen | 3 | 1 |
| Yes | 3 | 1 |
| Pet Shop Boys | 3 | 1 |
| Nick Drake | 3 | 1 |
| Tim Buckley | 3 | 1 |
| Kraftwerk | 3 | 1 |
| Roxy Music | 3 | 1 |
| Dexys Midnight Runners | 3 | 1 |
| Peter Gabriel | 3 | 1 |
| Beastie Boys | 3 | 1 |
| Madonna | 3 | 1 |
| Beck | 3 | 1 |
| Beatles | 7 | 1.71 |
| Neil Young | 4 | 1.5 |
| Metallica | 4 | 1.5 |
| Miles Davis | 4 | 1.5 |
| Frank Sinatra | 3 | 1.33 |
| Simon & Garfunkel | 3 | 1.33 |
| Arcade Fire | 3 | 1.33 |
| The Smiths | 3 | 1.33 |
| My Bloody Valentine | 3 | 1.33 |
| Kings of Leon | 3 | 1.33 |
| Love | 2 | 1 |
| Emmylou Harris | 2 | 1 |
| Massive Attack | 2 | 1 |
| LCD Soundsystem | 2 | 1 |
| Missy Elliott | 2 | 1 |
| The Chemical Brothers | 2 | 1 |
| Aretha Franklin | 2 | 1 |
| Everything But The Girl | 2 | 1 |
| Belle & Sebastian | 2 | 1 |
| The Pogues | 2 | 1 |
| TV On The Radio | 2 | 1 |
| A Tribe Called Quest | 2 | 1 |
| Goldfrapp | 2 | 1 |
| k.d. lang | 2 | 1 |
| XTC | 2 | 1 |
| Randy Newman | 2 | 1 |
| The Jesus And Mary Chain | 2 | 1 |
| Common | 2 | 1 |
| Scott Walker | 2 | 1 |
| The Divine Comedy | 2 | 1 |
| Traffic | 2 | 1 |
| Spiritualized | 2 | 1 |
| Cocteau Twins | 2 | 1 |
| Siouxsie And The Banshees | 2 | 1 |
| Pere Ubu | 2 | 1 |
| John Martyn | 2 | 1 |
| The Specials | 2 | 1 |
| Fiona Apple | 2 | 1 |
| Kendrick Lamar | 2 | 1 |
| Doves | 2 | 1 |
| Fela Kuti | 2 | 1 |
| Ice Cube | 2 | 1 |
| Isaac Hayes | 2 | 1 |
| Barry Adamson | 2 | 1 |
| Adele | 2 | 1 |
| Joy Division | 2 | 1 |
| The Band | 2 | 1 |
| Fatboy Slim | 2 | 1 |
| Willie Nelson | 2 | 1 |
| Todd Rundgren | 2 | 1 |
| Curtis Mayfield | 2 | 1 |
| Dolly Parton | 2 | 1 |
| Baaba Maal | 2 | 1 |
| Taylor Swift | 2 | 1 |
| Run-D.M.C. | 2 | 1 |
| Big Star | 2 | 1 |
| King Crimson | 2 | 1 |
| Funkadelic | 2 | 1 |
| New Order | 2 | 1 |
| Fairport Convention | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| Rufus Wainwright | 2 | 1 |
| Alice Cooper | 2 | 1 |
| Suede | 2 | 1 |
| Bee Gees | 2 | 1 |
| Dusty Springfield | 2 | 1 |
| Sly & The Family Stone | 2 | 1 |
| Can | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| M.I.A. | 2 | 1 |
| Ali Farka Touré | 2 | 1 |
| Gene Clark | 2 | 1 |
| Captain Beefheart & His Magic Band | 2 | 1 |
| Orbital | 2 | 1 |
| Christina Aguilera | 2 | 1 |
| The xx | 2 | 1 |
| The Beta Band | 2 | 1 |
| Tom Waits | 5 | 1.8 |
| R.E.M. | 4 | 1.75 |
| Stevie Wonder | 4 | 1.75 |
| David Bowie | 9 | 2.11 |
| The Rolling Stones | 6 | 2 |
| The White Stripes | 3 | 1.67 |
| Van Morrison | 3 | 1.67 |
| Johnny Cash | 3 | 1.67 |
| The Beach Boys | 3 | 1.67 |
| The Stooges | 3 | 1.67 |
| Neil Young & Crazy Horse | 3 | 1.67 |
| Paul Simon | 3 | 1.67 |
| The Fall | 3 | 1.67 |
| The Cure | 3 | 1.67 |
| Creedence Clearwater Revival | 3 | 1.67 |
| George Michael | 2 | 1.5 |
| The Smashing Pumpkins | 2 | 1.5 |
| Portishead | 2 | 1.5 |
| Coldplay | 2 | 1.5 |
| Wilco | 2 | 1.5 |
| Emerson, Lake & Palmer | 2 | 1.5 |
| Pulp | 2 | 1.5 |
| Mudhoney | 2 | 1.5 |
| Billy Bragg | 2 | 1.5 |
| Fleetwood Mac | 2 | 1.5 |
| Happy Mondays | 2 | 1.5 |
| Public Image Ltd. | 2 | 1.5 |
| Slipknot | 2 | 1.5 |
| Manic Street Preachers | 2 | 1.5 |
| The Temptations | 2 | 1.5 |
| Depeche Mode | 2 | 1.5 |
| ABBA | 2 | 1.5 |
| Pavement | 2 | 1.5 |
| Yeah Yeah Yeahs | 2 | 1.5 |
| Ray Charles | 2 | 1.5 |
| The Prodigy | 2 | 1.5 |
| Muddy Waters | 2 | 1.5 |
| The Flaming Lips | 2 | 1.5 |
| Elvis Costello | 2 | 1.5 |
| OutKast | 2 | 1.5 |
| Grateful Dead | 2 | 1.5 |
| Sepultura | 2 | 1.5 |
| Dinosaur Jr. | 2 | 1.5 |
| Elton John | 2 | 1.5 |
| T. Rex | 2 | 1.5 |
| Hole | 2 | 1.5 |
| Stephen Stills | 2 | 1.5 |
| Ryan Adams | 2 | 1.5 |
| Bob Marley & The Wailers | 3 | 2 |
| Marvin Gaye | 3 | 2 |
Controversial
| Artist | Ratings |
|---|---|
| Jimi Hendrix | 5, 5, 1 |
| Green Day | 4, 1 |
| Queen | 4, 4, 1 |
| Deep Purple | 4, 1, 3 |
| Elvis Presley | 4, 3, 1 |