Journey Complete!
Finisher #314 to complete the list
View User Albums Summary1089
Albums Rated
4.16
Average Rating
100%
Complete
Document
R.E.M.
Favorite Album
Rating Distribution
Rating Timeline
Taste Profile
1950s
Favorite Decade
Rock-and-roll
Favorite Genre
US
Top Origin
Enthusiast
Rater Style ?
384
5-Star Albums
0
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Trout Mask Replica
Captain Beefheart & His Magic Band
|
5 | 2.29 | +2.71 |
|
L'Eau Rouge
The Young Gods
|
5 | 2.32 | +2.68 |
|
Metal Box
Public Image Ltd.
|
5 | 2.42 | +2.58 |
|
Public Image: First Issue
Public Image Ltd.
|
5 | 2.43 | +2.57 |
|
Playing With Fire
Spacemen 3
|
5 | 2.54 | +2.46 |
|
Sex Packets
Digital Underground
|
5 | 2.67 | +2.33 |
|
Remedy
Basement Jaxx
|
5 | 2.68 | +2.32 |
|
KE*A*H** (Psalm 69)
Ministry
|
5 | 2.69 | +2.31 |
|
Isn't Anything
My Bloody Valentine
|
5 | 2.75 | +2.25 |
|
Histoire De Melody Nelson
Serge Gainsbourg
|
5 | 2.75 | +2.25 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Only By The Night
Kings of Leon
|
2 | 3.23 | -1.23 |
|
Who Killed...... The Zutons?
The Zutons
|
2 | 3.14 | -1.14 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Bob Dylan | 7 | 4.86 |
| Beatles | 7 | 4.86 |
| Led Zeppelin | 5 | 5 |
| Miles Davis | 4 | 5 |
| Pink Floyd | 4 | 5 |
| R.E.M. | 4 | 5 |
| The Who | 5 | 4.8 |
| The Byrds | 5 | 4.8 |
| Sonic Youth | 5 | 4.8 |
| Radiohead | 6 | 4.67 |
| David Bowie | 9 | 4.33 |
| The Rolling Stones | 6 | 4.5 |
| Bruce Springsteen | 5 | 4.6 |
| U2 | 4 | 4.75 |
| Neil Young | 4 | 4.75 |
| Steely Dan | 4 | 4.75 |
| Talking Heads | 4 | 4.75 |
| Stevie Wonder | 4 | 4.75 |
| Neil Young & Crazy Horse | 3 | 5 |
| Yes | 3 | 5 |
| Nick Drake | 3 | 5 |
| Kraftwerk | 3 | 5 |
| Pixies | 3 | 5 |
| Public Enemy | 3 | 5 |
| Prince | 3 | 5 |
| Jimi Hendrix | 3 | 5 |
| Nirvana | 3 | 5 |
| Brian Eno | 5 | 4.4 |
| Nick Cave & The Bad Seeds | 5 | 4.4 |
| Leonard Cohen | 5 | 4.4 |
| Joni Mitchell | 4 | 4.5 |
| The Kinks | 4 | 4.5 |
| Deep Purple | 3 | 4.67 |
| The Doors | 3 | 4.67 |
| My Bloody Valentine | 3 | 4.67 |
| Echo And The Bunnymen | 3 | 4.67 |
| The Velvet Underground | 3 | 4.67 |
| Black Sabbath | 3 | 4.67 |
| Elvis Presley | 3 | 4.67 |
| Bob Marley & The Wailers | 3 | 4.67 |
| The Beach Boys | 3 | 4.67 |
| Johnny Cash | 3 | 4.67 |
| Van Morrison | 3 | 4.67 |
| The Stooges | 3 | 4.67 |
| Creedence Clearwater Revival | 3 | 4.67 |
| Michael Jackson | 3 | 4.67 |
| Beck | 3 | 4.67 |
| Frank Sinatra | 3 | 4.67 |
| Beastie Boys | 3 | 4.67 |
| Marvin Gaye | 3 | 4.67 |
| T. Rex | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Run-D.M.C. | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| CHIC | 2 | 5 |
| Willie Nelson | 2 | 5 |
| Sly & The Family Stone | 2 | 5 |
| Joy Division | 2 | 5 |
| Siouxsie And The Banshees | 2 | 5 |
| Oasis | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| A Tribe Called Quest | 2 | 5 |
| Iggy Pop | 2 | 5 |
| Iron Maiden | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| John Lennon | 2 | 5 |
| Green Day | 2 | 5 |
| Stan Getz | 2 | 5 |
| Supergrass | 2 | 5 |
| AC/DC | 2 | 5 |
| The Jesus And Mary Chain | 2 | 5 |
| Big Star | 2 | 5 |
| King Crimson | 2 | 5 |
| The Band | 2 | 5 |
| Public Image Ltd. | 2 | 5 |
| Pavement | 2 | 5 |
| Rush | 2 | 5 |
| Metallica | 4 | 4.25 |
| Björk | 4 | 4.25 |
| Elvis Costello & The Attractions | 4 | 4.25 |
| The Smiths | 3 | 4.33 |
| Tim Buckley | 3 | 4.33 |
| Queen | 3 | 4.33 |
| The Cure | 3 | 4.33 |
| Arcade Fire | 3 | 4.33 |
| Roxy Music | 3 | 4.33 |
| Aerosmith | 3 | 4.33 |
| Simon & Garfunkel | 3 | 4.33 |
| The White Stripes | 3 | 4.33 |
| Paul Simon | 3 | 4.33 |
| Tom Waits | 5 | 4 |
Controversial
| Artist | Ratings |
|---|---|
| Emmylou Harris | 5, 2 |